Queen Elizabeth Regional High | L1 - L3 |
Frank Roberts Junior High | 7 - 9 |
St. George’s Elementary | K - 6 |
2016-05-03 | $99,000 |
2016-04-30 | $119,500 |
2016-03-31 | $379,000 |
2015-09-24 | $274,900 |
2015-07-17 | $129,000 |
2015-06-14 | $199,000 |
2015-05-26 | $547,700 |
2015-04-12 | $110,000 |
2015-04-04 | $229,900 |
2015-04-04 | $314,900 |
Buying and selling a home is a big decision. RE/MAX Avalon Realtors® have exceptional knowledge of the St. John's metro real estate market. A RE/MAX Avalon Realtor® will guide you through the entire process of buying and selling your home for top dollar. Trust the RE/MAX experience and brand. Nobody sells more real estate then RE/MAX.